<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilmington NC &#38; Jacksonville NC Real Estate News &#38; Trends &#124; Century 21 Sweyer &#38; Associates Blog &#187; Market Information</title>
	<atom:link href="http://www.century21sweyer.com/blog/index.php/category/market-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.century21sweyer.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Deion Sanders stars in Century 21 Super Bowl ad&#8221;</title>
		<link>http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/</link>
		<comments>http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:47:08 +0000</pubDate>
		<dc:creator>Century 21 Sweyer &#38; Associates</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Sweyer News]]></category>
		<category><![CDATA[carolina beach]]></category>
		<category><![CDATA[jacksonville nc]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[super bowl commercial]]></category>
		<category><![CDATA[wilmington nc]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>
		<category><![CDATA[wilmington nc real estate agents]]></category>

		<guid isPermaLink="false">http://www.century21sweyer.com/blog/?p=2412</guid>
		<description><![CDATA[We are ready here in Wilmington, NC for the CENTURY 21 commercial that will be airing February 5th! With stars such as Deion Sanders, Donald Trump, and Apolo Ohno, it&#8217;s bound to be a one-of-a-kind commercial. Make sure to check it out! Here is an article by Paul Owners about the upcoming ad&#8230; Deion Sanders stars [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.century21sweyer.com%2Fblog%2Findex.php%2F2012%2F01%2Fdeion-sanders-stars-in-century-21-super-bowl-ad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.century21sweyer.com%2Fblog%2Findex.php%2F2012%2F01%2Fdeion-sanders-stars-in-century-21-super-bowl-ad%2F&amp;source=century21sweyer&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<address>We are ready here in Wilmington, NC for the CENTURY 21 commercial that will be airing February 5th! With stars such as Deion Sanders, Donald Trump, and Apolo Ohno, it&#8217;s bound to be a one-of-a-kind commercial. Make sure to check it out! Here is an article by Paul Owners about the upcoming ad&#8230;</address>
<h1>Deion Sanders stars in Century 21 Super Bowl ad</h1>
<div id="entry-313789">
<div><small>By Paul Owers</small> January 25, 2012 06:00 AM</div>
<div>
<p><img src="http://weblogs.sun-sentinel.com/business/realestate/housekeys/blog/Century21Photo3_800alt3.jpg" alt="Century21Photo3_800alt3.jpg" width="200" /></p>
<p>Another sign that the housing market is bouncing back: Century 21, the iconic real estate company, is spending serious coin on a Super Bowl commercial.</p>
<p>The ad will run in the third quarter of the Feb. 5 clash between the Giants and Patriots. The 30-second spot will feature Hall of Fame cornerback Deion “Prime Time” Sanders, Donald Trump and speedskater Apolo Ohno.</p>
<p>“The Super Bowl comes just before the spring selling season, making it a perfect time to signal our confidence in our agents and in the American real estate market,” Beverly Thorne, Century 21’s chief marketing officer, told The New York Times.</p>
<p>NBC is charging an average of $3.5 million for a 30-second spot, The Times reported.</p>
<p>Century 21 is a rookie when it comes to Super Bowl advertising, said Douglas Rill, broker of Century 21 America’s Choice in West Palm Beach. As ad chairman for the local Century 21 council, Rill cast a vote in favor of spending the money on the commercial.</p>
<p>The company says it&#8217;ll soon start offering a preview on its <a href="http://blog.century21.com/category/the-big-game/" target="”new”">blog</a>.</p>
<p>“We should get a pop on our website, certainly, as the place to go for real estate,” Rill said.</p>
</div>
</div>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.century21sweyer.com/blog/index.php/2012/01/century-21-sweyer-kicks-off-2012-smarter-bolder-faster/" rel="bookmark" title="January 24, 2012">Century 21 Sweyer Kicks off 2012 Smarter. Bolder. Faster.</a></li>
<li><a href="http://www.century21sweyer.com/blog/index.php/2010/09/a-real-estate-career-in-north-carolina/" rel="bookmark" title="September 30, 2010">A Real Estate Career in North Carolina</a></li>
<li><a href="http://www.century21sweyer.com/blog/index.php/2009/10/home-staging-services-in-wilmington-nc/" rel="bookmark" title="October 5, 2009">Home Staging Services in Wilmington, NC</a></li>
<li><a href="http://www.century21sweyer.com/blog/index.php/2010/10/get-to-know-our-sales-managers/" rel="bookmark" title="October 19, 2010">Get To Know Our Sales Managers</a></li>
<li><a href="http://www.century21sweyer.com/blog/index.php/2009/11/leslie-deantonio-celebrates-20-years-of-service-with-century-21-sweyer-associates/" rel="bookmark" title="November 3, 2009">Leslie DeAntonio celebrates 20 years of service with CENTURY 21 Sweyer &amp; Associates</a></li>
</ul>
<p><!-- Similar Posts took 19.089 ms --></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion%20Sanders%20stars%20in%20Century%2021%20Super%20Bowl%20ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-blogmarks">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=27&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="shr-ning">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=264&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-tipd">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=188&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http%3A%2F%2Fwww.century21sweyer.com%2Fblog%2Findex.php%2F2012%2F01%2Fdeion-sanders-stars-in-century-21-super-bowl-ad%2F&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://www.shareaholic.com/api/share/?title=%22Deion+Sanders+stars+in+Century+21+Super+Bowl+ad%22&amp;link=http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/&amp;notes=We%20are%20ready%20here%20in%20Wilmington%2C%20NC%20for%20the%20CENTURY%2021%20commercial%20that%20will%C2%A0be%20airing%20February%205th%21%20With%20stars%20such%20as%20Deion%20Sanders%2C%20Donald%20Trump%2C%20and%20Apolo%20Ohno%2C%20it%27s%20bound%20to%20be%20a%20one-of-a-kind%20commercial.%20Make%20sure%20to%20check%20it%20out%21%20Here%20is%20an%20article%20by%20Paul%20Owners%20about%20the%20upcoming%20ad...%0D%0ADei&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.century21sweyer.com/blog/index.php/2012/01/deion-sanders-stars-in-century-21-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century 21 Sweyer Kicks off 2012 Smarter. Bolder. Faster.</title>
		<link>http://www.century21sweyer.com/blog/index.php/2012/01/century-21-sweyer-kicks-off-2012-smarter-bolder-faster/</link>
		<comments>http://www.century21sweyer.com/blog/index.php/2012/01/century-21-sweyer-kicks-off-2012-smarter-bolder-faster/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:05:02 +0000</pubDate>
		<dc:creator>Century 21 Sweyer &#38; Associates</dc:creator>
				<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Sweyer News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[jacksonville nc]]></category>
		<category><![CDATA[jacksonville nc real estate]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[wilmington]]></category>
		<category><![CDATA[wilmington nc]]></category>
		<category><![CDATA[wilmington nc real estate]]></category>
		<category><![CDATA[wilmington nc real estate agents]]></category>
		<category><![CDATA[wilmington nc realtors]]></category>

		<guid isPermaLink="false">http://www.century21sweyer.com/blog/?p=2405</guid>
